﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>NO SALT SURFCAST</title>
	<updated>2009-01-08T05:55:02Z</updated>
	<id>http://blog.nosaltsurf.com/atom.aspx</id>
	<link rel="self" href="http://blog.nosaltsurf.com/atom.aspx" />
	<link rel="alternate" href="http://blog.nosaltsurf.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Sunday's No Salt Ice Report For Racine County Beaches!</title>
		<link rel="alternate" href="http://blog.nosaltsurf.com/2009/01/04/sundays-no-salt-ice-report-for-racine-county-beaches.aspx?ref=rss" />
		<id>tag:blog.nosaltsurf.com,2009-01-04:c275480c-0e74-4f37-8893-e7018ac5bfb9</id>
		<author>
			<name>Burton</name>
		</author>
		<updated>2009-01-04T17:02:38Z</updated>
		<published>2009-01-04T16:25:00Z</published>
		<content type="html">Good afternoon, this is Burton with your ice report for Racine County&amp;nbsp;beaches&amp;nbsp;effective on January the 4th 2009 at 4:25 p.m. West winds at 14 mph with gusts to 24 mph and the outside air temperature at 25 degrees under party cloudy Wisconsin skies. Tonight we will see a cold low air temperature around 11 degrees with clearing skies, winds will be moderate to strong out of the WNW. The sunrise this morning was at 7:22 a.m and the sun will set tonight at&amp;nbsp;Racine County beaches at 4:31 p.m. As far as the ice conditions and the ice shelf for Racine beaches, it is&amp;nbsp;still looking very dangerous out on the lake&amp;nbsp;and surfing out on the lake is not advised.&amp;nbsp;Even at Racine beaches on New Years Day the Polar Plunge was called off here in Racine County due to very dangerous conditions.&amp;nbsp;Have a great start to the&amp;nbsp;New Year and check for the&amp;nbsp;next&amp;nbsp;ice update for Racine beaches on January the 13th on Tuesday evening. Will Wall killin it at Stony Point in Minnesota&amp;nbsp; this last year on a overhead left grinder on December 21st 2008. Awsome picture by Bob Tema, Lake Suerior Crew.&lt;IMG src="http://images.quickblogcast.com/52694-47195/wil_wall_stony.JPG"&gt;</content>
	</entry>
	<entry>
		<title>Monday's No Salt Ice Update For Racine County Beaches!</title>
		<link rel="alternate" href="http://blog.nosaltsurf.com/2008/12/29/mondays-no-salt-ice-update-for-racine-county-beaches.aspx?ref=rss" />
		<id>tag:blog.nosaltsurf.com,2008-12-29:2b24e7b4-51ef-4a1b-9317-153765870858</id>
		<author>
			<name>Burton</name>
		</author>
		<updated>2008-12-29T12:36:49Z</updated>
		<published>2008-12-29T12:10:00Z</published>
		<content type="html">Good Monday, this is Burton with your&amp;nbsp;ice update for Racine beaches&amp;nbsp;recorded&amp;nbsp;at 12:10 p.m on Monday December the 29th 2008. Strong&amp;nbsp;west winds at 22 mph with gusts to 34 mph under&amp;nbsp; very sunny Wisconsin skies and the air temperature at a mild 39 degrees. A beautiful day in store for today with a high air temperature around 41 degrees along with partly cloudy skies with very windy conditions,&amp;nbsp; winds will be&amp;nbsp;out of the west and WNW. Tonight look for a low around 21 degrees with partly cloudy skies early and increasing clouds going later into the evening, winds will be moderate to strong out of the northwest. As far as the ice shelf and the ice conditions&amp;nbsp;off of Racine beaches it is still looking very dangerous for venturing out for a surf and it is not advised. The ice has dissipated a little with the warmer conditions and with all of that rain we had but with colder temps on tap for the next several day's it is still going to be unsafe until early spring or until it thaws out completely. The water surface temp's off of Racine beaches are at a cold 38 degrees and still dropping slowly. The sunrise this morning was at 7:21 a.m and the sun will set tonight at 4:26 p.m. Hang in there for the next couple of months with an early lock up this year its going to be longer until we could surf again off of Racine beaches. Here is a picture of The Rat's Nest looking towards Wind Point Lighthouse, not good. Have a Happy New Year and check back for Sunday the 3rd for a new ice update.&amp;nbsp;&lt;IMG src="http://images.quickblogcast.com/52694-47195/before_winter_181.jpg"&gt;</content>
	</entry>
	<entry>
		<title>Tuesday's No Salt Ice Update For Racine County Beaches!</title>
		<link rel="alternate" href="http://blog.nosaltsurf.com/2008/12/23/tuesdays-no-salt-ice-update-for-racine-county-beaches.aspx?ref=rss" />
		<id>tag:blog.nosaltsurf.com,2008-12-23:f8fab042-e5e2-460f-9ade-dd9d3157c8ad</id>
		<author>
			<name>Burton</name>
		</author>
		<updated>2008-12-23T11:56:05Z</updated>
		<published>2008-12-23T11:25:00Z</published>
		<content type="html">Good Tuesday morning, this is Burton with your first ice shelf and ice report for this winter season recorded at 11:25 a.m on December the 23rd 2008. Starting now until next spring when the conditions improve&amp;nbsp;and it is safe again to venture out for a surf on Lake Michigan here in the Racine area I will be giving two ice reports a week to let everyone know how the ice is doing and when its safe to surf again. A winter storm watch and advisory is in effect until Wednesday evening with still several inches of snow expected along with some mixed precipitation. The winds are out of the SSW at 13 mph with gusts to 21 mph with the outside air temperature at 20 degrees with light snow.&amp;nbsp;&amp;nbsp;&amp;nbsp;Winds will be in the moderate to strong range out of the south for today. Tonight look for a low around 26 degrees with a mix of snow and freezing rain and winds will still be pretty moderate out of the SSW. The sunrise this morning was at&amp;nbsp; 7:20 a.m and the sun will set tonight at 4:22 p.m. As far as the ice shelf goes it does extend a few hundred yards out into the lake off of Racine beaches along with some dangerous ice bergs the size of a car and surfing off of Racine beaches is strongly&amp;nbsp;not recommended. The next ice report will be on Sunday the 28th so until then have a great Christmas and it was another&amp;nbsp;awsome year of surfing da lakes. &amp;nbsp;I will have some pictures of the current ice conditions off of Racine beaches&amp;nbsp;for next Sundays ice update. Picture is from last weekends awsome surf on Lake Superior, picture was taken by Bob Tema.&lt;IMG src="http://images.quickblogcast.com/52694-47195/lesta.jpg"&gt;</content>
	</entry>
	<entry>
		<title>Thursday Through Sunday's No Salt Surfcast For Racine County Beaches!</title>
		<link rel="alternate" href="http://blog.nosaltsurf.com/2008/12/18/thursday-through-sundays-no-salt-surfcast-for-racine-county-beaches.aspx?ref=rss" />
		<id>tag:blog.nosaltsurf.com,2008-12-18:7e296193-c2b0-4ed7-81e6-910e61f00075</id>
		<author>
			<name>Burton</name>
		</author>
		<updated>2008-12-18T11:58:54Z</updated>
		<published>2008-12-18T11:17:00Z</published>
		<content type="html">Good Thursday morning, this is Burt with your surf update&amp;nbsp;for Racine beaches effective on December the 18th 2008 recorded at 11:17 a.m. WSW winds are light at 5 mph with the outside air temperature at 17 degrees under partly cloudy Wisconsin skies. Waves are flat once again for today with just light and variable winds out on the lake. A winter storm waring is in effect for the area starting after 9:00 p.m for tonight and going into the late afternoon hours for Friday with 7 to 11&amp;nbsp; inches of snow expected.&amp;nbsp;Today we will see a high air temp right at 23 degrees with partly cloudy skies&amp;nbsp;and more clouds filling into the later afternoon hours. Tonight we will start to see some light snow after 9:00 p.m with winds light out of the east and a low around 21 degrees. Winds will really start to increase out of the east after midnight and the snow will really start to pick up. Waves for Friday will be on the junkie side with mainly a lot of east in our winds, wave heights will push up into the waist to chest high range at most of Racine beaches but overall some poor conditions for surfing. Winds will switch more going into the afternoon hours for Friday with winds more out of the northeast but still a lot of east in the winds so if venturing out for a surf find a good sheltered spot. Friday we could see some extra&amp;nbsp;snow by the lake with some lake effect snow with winds out&amp;nbsp;of the east. Air temp's for Friday will be up into the upper 20's with the snow tapering off into the afternoon hours. Saturday&amp;nbsp;we will still see winds moderate out of the east with our high air temp's pushing into the mid 20's with a good chance of some on and off snow showers. Waves for Saturday will be on the smaller side with wave height only up to the waist high range with still poor conditions for surfing here in the Racine area.&amp;nbsp;Lows for Saturday will be in the low teens, then for Sunday look for highs only in the mid teens and lows getting down into the single digits. More snow in store for Sunday with windy conditions, winds will be mainly out of the west but winds will switch more out of the NW for the afternoon hours but not much surf for Sunday with way too much west in our winds. The sunrise this morning was at&amp;nbsp;&amp;nbsp;7:17 and the sun will set tonight at 4:19 p.m. Water surface temperature's off of Racine beaches are at a cold 40 degrees and still slowly dropping. Some waves in store for the next couple of day's but really not the best wind and wave direction for Racine County beaches with a lot of east wind on it making a lot of place really junkie. Have a great weekend and check&amp;nbsp;for Monday December the 22nd surf update. Last April's Boulder Snap, picture was&amp;nbsp;taken by Bob Tema.&amp;nbsp;&lt;IMG src="http://images.quickblogcast.com/52694-47195/341.jpg"&gt;</content>
	</entry>
	<entry>
		<title>Wednesday's No Salt Surfcast For Racine County Beaches!</title>
		<link rel="alternate" href="http://blog.nosaltsurf.com/2008/12/17/wednesdays-no-salt-surfcast-for-racine-county-beaches.aspx?ref=rss" />
		<id>tag:blog.nosaltsurf.com,2008-12-17:aa028490-2dae-4309-a2ce-08f64bc2302f</id>
		<author>
			<name>Burton</name>
		</author>
		<updated>2008-12-17T10:41:22Z</updated>
		<published>2008-12-17T10:21:00Z</published>
		<content type="html">Good Wednesday morning, this is Burton with your surf update recorded at 10:21 a.m on December the 17th 2008. WSW winds at 8 mph with the outside air temperature at a cold 14 degrees under mostly cloudy Wisconsin skies for this morning. Waves are flat once again for today with mainly light to moderate winds out of the west. A winter storm watch is in effect from Thursday evening into Friday with a good chance of some snow and some mixed precipitation.&amp;nbsp;Look for partly to mostly cloudy conditions for this morning and then going into this afternoon we will see some partial clearing along with a high air temperature right around 19 degrees. Tonight look for mostly cloudy skies and winds will be light out of the WNW, we&amp;nbsp;will see a low around 12 degrees. The sunrise this morning was at 7:16 a.m and the sun will set tonight at 4:19 p.m. Water surface temp's are still hanging at a cold 40 degrees off of Racine beaches. As far as waves go for the next few days it will be on the flat side but there is a chance for some wind and some waves going into this Friday&amp;nbsp;with winds out of the ESE and east but not the best waves for the Racine area with mainly onshore and blown out conditions.Have a great Wednesday and check for Thursday's surf update.&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Where have you been&amp;nbsp;Pete.&amp;nbsp;&lt;IMG src="http://images.quickblogcast.com/52694-47195/2164163562_11c39096a0_o1.jpg"&gt;</content>
	</entry>
	<entry>
		<title>Tuesday's No Salt Surf Report For Racine County Beaches!</title>
		<link rel="alternate" href="http://blog.nosaltsurf.com/2008/12/16/tuesdays-no-salt-surf-report-for-racine-county-beaches.aspx?ref=rss" />
		<id>tag:blog.nosaltsurf.com,2008-12-16:758bdef1-7629-4c75-ab53-7353151382be</id>
		<author>
			<name>Burton</name>
		</author>
		<updated>2008-12-16T10:35:57Z</updated>
		<published>2008-12-16T10:01:00Z</published>
		<content type="html">Good very&amp;nbsp;cold Tuesday morning, this is Burt with your Racine County surf update effective at 10:01 a.m on December the 16th 2008. A very chilly&amp;nbsp;7 degrees out this morning with the winds pretty calm&amp;nbsp;and skies are very cloudy with a good chance of some snow going into this afternoon. Waves are flat with not much out there for today, winds will be light for most of the day out of the ENE. Today we will see a high air temperature right around 25 degrees with a steady snow fall going into this late afternoon. There is a winter storm advisory going into this afternoon&amp;nbsp;and will expire early on Wednesday morning. Tonight we&amp;nbsp;will see a low around 21 degrees with still some snow lingering into the midnight hours before tapering off.&amp;nbsp; Winds will be mainly light to moderate out of the ESE before switching over to the southwest&amp;nbsp; and after all said and done we could have anywhere between 2 to 5 inches of snow in most spots here in the Racine area. The sunrise this morning was at 7:16 a.m and the sun will set tonight at 4:18 p.m. Water surface temp's off of Racine beaches are at a cold 40 degrees and dropping. Still not much going on for waves for the next several days but keep checking back for new updates and have a great Tuesday.</content>
	</entry>
	<entry>
		<title>Monday's No Salt Surf Report For Racine County Beaches!</title>
		<link rel="alternate" href="http://blog.nosaltsurf.com/2008/12/15/mondays-no-salt-surf-report-for-racine-county-beaches.aspx?ref=rss" />
		<id>tag:blog.nosaltsurf.com,2008-12-15:ed9a64af-54de-4391-b9e7-d0fe200a13fe</id>
		<author>
			<name>Burton</name>
		</author>
		<updated>2008-12-15T13:24:03Z</updated>
		<published>2008-12-15T12:55:00Z</published>
		<content type="html">Good very cold Monday, this is Burton with your cold surf update recoreded at 12:55 p.m for Racine County on the 15th of December 2008.&amp;nbsp;Winds are out of the west at 17 mph with stronger gusts to 30 mph and the outside air temperature at a cold 7 degrees with the wind chill at a very cold&amp;nbsp;-11 under partly cloudy Wisconsin skies. Waves are flat for today with winds mainly out of the west in the moderate to strong range pushing all the waves to the other side of Lake Michigan. A very cold day in store with our high air temperature only hitting the 10 degrees mark with also some very cold wind chills. Tonight we will see partly top mostly cloudy conditions with a cold low around 4 degrees, winds will calm down a lot more with winds light to moderate out of the WNW. Really not much going on for waves going into this week with winds staying pretty much out of the west for the next couple of days with some snow working it's way into our area going into Tuesday evening. Going into next Saturday December the 20th we could see some waves straight out of the east but not the best wind and swell direction for the Racine area. Also with these cold air temp's that have been around for a while we are already seeing a little ice build up off of Racine beaches along with some decent size ice boulder's on the inside. So we might lock up early this years as far as the ice shelf goes, so I will keep everyone posted on the ice conditions for around here because when it becomes unsafe to venture out for a surf I will switch over to my ice updates twice a week. The sunrise this morning was at 7:15 a.m and the sun will set tonight at 4:18 p.m, water surface temp's off of Racine beaches are at a cold 40 degrees and dropping. Have a great Monday and stay warm out there and&amp;nbsp;check for Tuesday's surf update. Keep those comments coming in&amp;nbsp;I always like to hear how I am doing and thanks for another great year of surfing on Lake Michigan&amp;nbsp;and hope we don't ice up soon.This is what it looked like at the end of last January, it could be worse then this by the end of January.&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;IMG src="http://images.quickblogcast.com/52694-47195/snowboarding_2008_21.jpg"&gt;</content>
	</entry>
	<entry>
		<title>Sunday's No Salt Surf Update!</title>
		<link rel="alternate" href="http://blog.nosaltsurf.com/2008/12/14/sundays-no-salt-surf-update.aspx?ref=rss" />
		<id>tag:blog.nosaltsurf.com,2008-12-14:48106908-a801-4994-b9c6-0799c79e3ae4</id>
		<author>
			<name>Burton</name>
		</author>
		<updated>2008-12-14T06:36:36Z</updated>
		<published>2008-12-14T06:25:00Z</published>
		<content type="html">Good Sunday morning, this is Burton with you 6:25 a.m surf update for Racine beaches&amp;nbsp;recorded on December the 14th 2008. SSW winds at 17 mph with gusts to 24 mph&amp;nbsp;and the outside air temperature at a mild 40 degrees under cloudy skies. Waves for today are out of the south with wave heights in the waist to stomach high range with top standout spots pushing up to the chest high plus range with fair conditions for surfing here in the Racine area. Today we will see mainly cloudy and windy conditions with some rain showers and a high air temperature in the upper 40's. Tonight we will see a cold low around 16 degrees with gusty winds out of the southwest and light freezing rain with also a few snow showers. The sun will rise this morning at 7:14 a.m and the sun will set tonight at 4:18 p.m. Water temp's are still at a cold 40 degrees and dropping slowly. Some waves out there for today but there is some patches of ice on the inside and the current is also pretty strong so be careful out there, not much going on for the next few day's so get out and go surf. Have a great Sunday and check for Monday's surfcast.</content>
	</entry>
	<entry>
		<title>Saturday's No Salt Surfcast!</title>
		<link rel="alternate" href="http://blog.nosaltsurf.com/2008/12/13/saturdays-no-salt-surfcast.aspx?ref=rss" />
		<id>tag:blog.nosaltsurf.com,2008-12-13:04175d08-8006-4187-b717-f6441279d261</id>
		<author>
			<name>Burton</name>
		</author>
		<updated>2008-12-13T09:32:37Z</updated>
		<published>2008-12-13T08:42:00Z</published>
		<content type="html">This is Burton with your surf update for Racine&amp;nbsp;County beaches&amp;nbsp;recorded at 8:42 a.m on December the 13th 2008. SSW winds at 18 mph with gust to 31 mph and&amp;nbsp; the outside air temperature at 31 degrees under cloudy and windy conditions. Waves are in the knee to thigh high range for this more and building throughout the day with winds and waves out of the SSW and south. Waves are starting off on the small side for this morning with still poor conditions for surfing here in the Racine area.&amp;nbsp; Waves will be building into the stomach to chest high range by this late afternoon with fair conditions for surfing by this evening. Today we will see our air temp's push up into the upper 30's with strong winds out of the south and a good shot of some afternoon rain showers. Tonight we will see a low around 33 degrees with still strong winds out of the south and still some rain in store. The sunrise this morning was at 7:14 a.m and the sun will set tonight at 4:18 p.m, water surface temps are still at 40 degrees. Some fun waves for this afternoon with winds mainly out of the south and pretty strong. Then going into Sunday we will see more of the same strong south winds with some bigger wave heights here in the Racine area with waves in the overhead range, so be careful out there when venturing out for a surf. Have a great start to the weekend and check for an early surf report for Sunday morning.</content>
	</entry>
	<entry>
		<title>Friday's No Salt Surf Update For Racine County!</title>
		<link rel="alternate" href="http://blog.nosaltsurf.com/2008/12/12/fridays-no-salt-surf-update-for-racine-county.aspx?ref=rss" />
		<id>tag:blog.nosaltsurf.com,2008-12-12:c4a8160c-1dac-4f4b-950f-c1fff3aac551</id>
		<author>
			<name>Burton</name>
		</author>
		<updated>2008-12-12T11:44:53Z</updated>
		<published>2008-12-12T11:20:00Z</published>
		<content type="html">Good Friday, this is Burt with your surf report recorded at 11:20 a.m on Friday December the12th 2008. West winds at 8 mph with the outside air temperature at a cold 11 degrees with mainly sunny Wisconsin skies. Waves for this morning are in the knee high range and under with poor conditions for surfing here in the Racine area.&amp;nbsp;WNW winds will be light to moderate for today with a cold day in store with only a high air temperature around 16 degrees and partly cloudy skies. Tonight we will see winds switch more out of the SSW and increase for the overnight hours and we will see a cold low air temp right around 9 degrees. A slight chance for some late night flurries for tonight and we will have mainly cloudy conditions. The sunrise this morning was at 7:13 a.m and the sun will set tonight at 4:17 p.m.&amp;nbsp;Water surface temp's off of Racine beaches are at a cold 40 degrees and slowly dropping so wear the right gear when venturing out for a surf. As far as the waves go for this weekend we are going to see some very strong south winds start to kick in for Saturday and going into Sunday. Saturday the waves will start&amp;nbsp;off on the small side but will be building into the afternoon hours with waves&amp;nbsp;building up into the chest high range. Waves for Sunday will be pretty solid out of the south with waves heights in the head high to a few feet over head at the standout spots. Have a great Friday and check for Saturday's surf update.</content>
	</entry>
</feed>